Ckool Window Film Catalog & Comparison (2026)
Compare VLT, IRR, UV, and TSER Specifications
SP-Signature Series
Peak performance & longevity.
| Product Model | VLT | IRR (950nm) | Compare | IRR (1400nm) | UVR | TSER | Thickness |
|---|---|---|---|---|---|---|---|
| SP-Signature (50) | 50% | 99% | 99% | >99% | 67% | 2mil | |
| SP-Signature (35) | 35% | 99% | 99% | >99% | 72% | 2mil | |
| SP-Signature (20) | 20% | 99% | 99% | >99% | 79% | 2mil | |
| SP-Signature (05) | 05% | 99% | 99% | >99% | 88% | 2mil |
NC-Elite Series
Best heat rejection & clarity.
| Product Model | VLT | IRR (950nm) | Compare | IRR (1400nm) | UVR | TSER | Thickness |
|---|---|---|---|---|---|---|---|
| NC-Elite (50) | 50% | 99% | 99% | >99% | 67% | 2mil | |
| NC-Elite (35) | 35% | 99% | 99% | >99% | 72% | 2mil | |
| NC-Elite (20) | 20% | 99% | 99% | >99% | 79% | 2mil | |
| NC-Elite (05) | 05% | 99% | 99% | >99% | 88% | 2mil |
SP-Prime Series
Reliable durability.
| Product Model | VLT | IRR (950nm) | Compare | IRR (1400nm) | UVR | TSER | Thickness |
|---|---|---|---|---|---|---|---|
| SP-Prime (50) | 50% | 95% | 95% | >99% | 67% | 2mil | |
| SP-Prime (35) | 35% | 95% | 95% | >99% | 72% | 2mil | |
| SP-Prime (20) | 20% | 95% | 95% | >99% | 79% | 2mil | |
| SP-Prime (05) | 05% | 95% | 95% | >99% | 88% | 2mil |
NC-Core Series
Excellent value & comfort.
| Product Model | VLT | IRR (950nm) | Compare | IRR (1400nm) | UVR | TSER | Thickness |
|---|---|---|---|---|---|---|---|
| NC-Core (50) | 50% | 95% | 95% | >99% | 67% | 2mil | |
| NC-Core (35) | 35% | 95% | 95% | >99% | 72% | 2mil | |
| NC-Core (20) | 20% | 95% | 95% | >99% | 79% | 2mil | |
| NC-Core (05) | 05% | 95% | 95% | >99% | 88% | 2mil |
R-Flection Series
Solar control & glare reduction.
| Product Model | VLT | IRR (950nm) | Compare | IRR (1400nm) | UVR | TSER | Thickness |
|---|---|---|---|---|---|---|---|
| R-Flection (Silver Grey) | 05% | 89% | 77% | >99% | 85% | 2mil | |
| R-Flection (Green Silver) | 35% | 88% | 70% | >99% | 85% | 2mil | |
| R-Flection (Bronze Silver) | 20% | 88% | 73% | >99% | 85% | 2mil | |
| R-Flection (Blue Silver) | 05% | 85% | 71% | >99% | 76% | 2mil | |
| R-Flection (Silver Silver) | 05% | 90% | 72% | >99% | 85% | 2mil | |
| R-Flection (Dark Green) | 10% | 85% | 70% | >99% | 80% | 3mil | |
| R-Flection (Green Green) | 05% | 85% | 73% | >99% | 82% | 3mil | |
| R-Flection (Green Black) | 05% | 95% | 85% | >99% | 90% | 3mil | |
| R-Flection (Blue Black) | 05% | 95% | 85% | >99% | 90% | 3mil |
D-Shield Series
Impact resistance & protection.
| Product Model | VLT | IRR (950nm) | Compare | IRR (1400nm) | UVR | TSER | Thickness |
|---|---|---|---|---|---|---|---|
| D-Shield (4mil) | - | - | - | - | - | 4mil | |
| D-Shield (8mil) | - | - | - | - | - | 8mil | |
| D-Shield (12mil) | - | - | - | - | - | 12mil |
Privacy & Frosted Series
Style & seclusion.
| Product Model | VLT | IRR (950nm) | Compare | IRR (1400nm) | UVR | TSER | Thickness |
|---|---|---|---|---|---|---|---|
| Frost 215 | - | - | - | - | - | 2mil | |
| Frost 216 | - | - | - | - | - | 2mil | |
| Blackout | - | - | - | - | - | 2mil | |
| White matte | - | - | - | - | - | 2mil |
Basic Bk Series
Budget-friendly solution.
| Product Model | VLT | IRR (950nm) | Compare | IRR (1400nm) | UVR | TSER | Thickness |
|---|---|---|---|---|---|---|---|
| Basic (50) | 50% | 99% | 99% | >65% | 67% | 2mil | |
| Basic (35) | 35% | 99% | 99% | >70% | 72% | 2mil | |
| Basic (20) | 20% | 99% | 99% | >77% | 79% | 2mil | |
| Basic (05) | 05% | 99% | 99% | >85% | 88% | 2mil |
Protection Film (PPF) Series
Premium self-healing paint defense - German Technology
| Product Model | VLT | IRR (950nm) | Compare | IRR (1400nm) | UVR | TSER | Thickness |
|---|---|---|---|---|---|---|---|
| PPF-Ultra Clear (7.0mil) | 99% | - | - | >99% | - | 7.5mil | |
| PPF-Matte (7.5mil) | 99% | - | - | >99% | - | 7.5mil | |
| PPF-Gloss (8.0mil) | 99% | - | - | >99% | - | 8.0mil |
Technical Disclaimers & Measurements
VLT: Visible Light Transmission.
TSER: Total Solar Energy Rejection.
IRR: Infrared Rejection.
UVR: UV Radiation Rejection.
1. All technical measurement data is measured under manufacturer laboratory conditions, subject to slight standard deviations based on actual glass configurations and install processes.
2. We offer a standard warranty of up to 10-years against cracking, peeling, bubbles, and discoloration on professional home installs.